ARK · Thematic Innovation
ARKK — ARK Innovation ETF
Price
$71.89
Expense
0.750%
AUM
$6.53B
Yield
—
NAV
$73.82
Inception
Oct 31, 2014
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| TSLA Tesla, Inc. | 9.59% |
| TEM Tempus AI, Inc. | 5.58% |
| CRSP CRISPR Therapeutics AG | 5.08% |
| AMD Advanced Micro Devices, Inc. | 4.82% |
| HOOD Robinhood Markets, Inc. | 4.40% |
| SHOP Shopify Inc. | 4.31% |
| SPCX Space Exploration Technologies Corp. | 4.17% |
| TWST Twist Bioscience Corporation | 3.99% |
| BEAM Beam Therapeutics Inc. | 3.45% |
| COIN Coinbase Global, Inc. | 3.44% |
| TXG 10x Genomics, Inc. | 3.17% |
| CRCL Circle Internet Group, Inc. | 3.03% |
| RBLX Roblox Corporation | 2.97% |
| NTLA Intellia Therapeutics, Inc. | 2.88% |
| OPENAI GROUP PBC SERIES C | 2.82% |
| PLTR Palantir Technologies Inc. | 2.42% |
| CRWV CoreWeave, Inc. | 2.40% |
| AMZN Amazon.com, Inc. | 2.30% |
| GOOG Alphabet Inc. | 1.90% |
| XYZ Block, Inc. | 1.86% |
| NVDA NVIDIA Corporation | 1.62% |
| ILMN Illumina, Inc. | 1.57% |
| NTRA Natera, Inc. | 1.50% |
| BLSH Bullish | 1.43% |
| CBRS Cerebras Systems Inc. | 1.36% |
Compare ARKK with…
vs
About
ARKK is an actively managed Exchange Traded Fund (ETF) that seeks long-term growth of capital by investing under normal circumstances primarily (at least 65% of its assets) in domestic and foreign equity securities of companies that are relevant to the Fund’s investment theme of disruptive innovation.