iShares · Dividend
HDV — iShares Core High Dividend ETF
Tracks Morningstar Dividend Yield Focus
Price
$28.18
Expense
0.080%
AUM
$14.32B
Yield
—
NAV
$28.34
Inception
Mar 29, 2011
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| XOM Exxon Mobil Corporation | 7.28% |
| ABBV AbbVie Inc. | 6.24% |
| VZ Verizon Communications Inc. | 5.67% |
| CVX Chevron Corporation | 5.61% |
| PG The Procter & Gamble Company | 4.85% |
| HD The Home Depot, Inc. | 4.83% |
| PM Philip Morris International Inc. | 4.35% |
| PFE Pfizer Inc. | 4.22% |
| MRK Merck & Co., Inc. | 4.01% |
| KO The Coca-Cola Company | 3.92% |
| PEP PepsiCo, Inc. | 3.62% |
| MO Altria Group, Inc. | 3.43% |
| AMGN Amgen Inc. | 2.59% |
| BMY Bristol-Myers Squibb Company | 2.39% |
| MCD McDonald's Corporation | 2.36% |
| ABT Abbott Laboratories | 2.11% |
| COP ConocoPhillips | 1.71% |
| MDT Medtronic plc | 1.69% |
| SO The Southern Company | 1.69% |
| BX Blackstone Inc. | 1.63% |
| DUK Duke Energy Corporation | 1.62% |
| SBUX Starbucks Corporation | 1.43% |
| PNC The PNC Financial Services Group, Inc. | 1.39% |
| WMB The Williams Companies, Inc. | 1.29% |
| OKE ONEOK, Inc. | 1.26% |
Compare HDV with…
vs
About
The iShares Core High Dividend ETF seeks to track the investment results of an index composed of relatively high dividend paying U.S. equities.