Schwab · International Developed
SCHF — Schwab International Equity ETF
Tracks FTSE Developed ex US
Price
$27.78
Expense
0.030%
AUM
$66.57B
Yield
—
NAV
$27.89
Inception
Nov 3, 2009
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| !krx/005930 Samsung Electronics Co., Ltd. | 3.16% |
| !krx/000660 SK hynix Inc. | 2.49% |
| !ams/ASML ASML Holding N.V. | 2.11% |
| !lon/HSBA HSBC Holdings plc | 1.08% |
| Roche Holding Ag Common Stock Chf.001 | 1.00% |
| !swx/NOVN Novartis AG | 0.98% |
| !lon/AZN AstraZeneca PLC | 0.95% |
| !tsx/RY Royal Bank of Canada | 0.90% |
| !swx/NESN Nestlé S.A. | 0.88% |
| !lon/SHEL Shell plc | 0.82% |
| !etr/SIE Siemens Aktiengesellschaft | 0.78% |
| !asx/BHP BHP Group Limited | 0.71% |
| !tyo/8306 Mitsubishi UFJ Financial Group, Inc. | 0.71% |
| Msci Eafe Jun26 Ifus 20260619 | 0.70% |
| !tyo/7203 Toyota Motor Corporation | 0.68% |
| !asx/CBA Commonwealth Bank of Australia | 0.66% |
| !tyo/9984 SoftBank Group Corp. | 0.65% |
| !tsx/TD The Toronto-Dominion Bank | 0.64% |
| !bme/SAN Banco Santander, S.A. | 0.61% |
| !etr/SAP SAP SE | 0.61% |
| !etr/ALV Allianz SE | 0.58% |
| !epa/SU Schneider Electric S.E. | 0.58% |
| !swx/ABBN ABB Ltd | 0.57% |
| !epa/TTE TotalEnergies SE | 0.56% |
| !otc/SMERY Siemens Energy AG | 0.53% |
Compare SCHF with…
vs
About
The fund’s goal is to track as closely as possible, before fees and expenses, the total return of the FTSE Developed ex US Index.