State Street · Large Cap Blend
SPY — State Street SPDR S&P 500 ETF Trust
Tracks S&P 500
Price
$754.24
Expense
0.090%
AUM
$785.65B
Yield
—
NAV
$759.32
Inception
Jan 22, 1993
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| NVDA NVIDIA CORP | 8.02% |
| AAPL APPLE INC | 7.07% |
| MSFT MICROSOFT CORP | 4.88% |
| AMZN AMAZON.COM INC | 4.12% |
| GOOGL ALPHABET INC CL A | 3.50% |
| AVGO BROADCOM INC | 3.12% |
| GOOG ALPHABET INC CL C | 2.78% |
| META META PLATFORMS INC CLASS A | 2.14% |
| TSLA TESLA INC | 1.92% |
| MU MICRON TECHNOLOGY INC | 1.60% |
| LLY ELI LILLY + CO | 1.38% |
| BRK.B BERKSHIRE HATHAWAY INC CL B | 1.35% |
| AMD ADVANCED MICRO DEVICES | 1.30% |
| JPM JPMORGAN CHASE + CO | 1.23% |
| XOM EXXON MOBIL CORP | 0.95% |
| INTC INTEL CORP | 0.87% |
| JNJ JOHNSON + JOHNSON | 0.86% |
| V VISA INC CLASS A SHARES | 0.84% |
| WMT WALMART INC | 0.80% |
| CSCO CISCO SYSTEMS INC | 0.72% |
| COST COSTCO WHOLESALE CORP | 0.68% |
| CAT CATERPILLAR INC | 0.64% |
| MA MASTERCARD INC A | 0.62% |
| LRCX LAM RESEARCH CORP | 0.61% |
| ABBV ABBVIE INC | 0.60% |
Compare SPY with…
vs
Popular pairs
About
The State Street SPDR S&P 500 ETF Trust seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the S&P 500 Index (the “Index”)The S&P 500 Index is a diversified large cap U.S. index that holds companies across all eleven GICS sectorsLaunched in January 1993, SPY was the very first exchange traded fund listed in the United States