Vanguard · International Developed
VEA — Vanguard FTSE Developed Markets ETF
Tracks FTSE Developed All Cap ex US
Price
$73.76
Expense
0.030%
AUM
$315.00B
Yield
—
NAV
$73.62
Inception
Jul 20, 2007
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| 005930 Samsung Electronics Co. Ltd. | 2.47% |
| ASML ASML Holding NV | 1.96% |
| 000660 SK hynix Inc. | 1.94% |
| HSBA HSBC Holdings plc | 1.12% |
| ROP Roche Holding AG | 0.95% |
| NOVN Novartis AG | 0.90% |
| RY Royal Bank of Canada | 0.90% |
| SHEL Shell plc | 0.79% |
| NESN Nestle SA | 0.79% |
| AZN AstraZeneca plc | 0.78% |
| 8306 Mitsubishi UFJ Financial Group Inc. | 0.75% |
| SIE Siemens AG | 0.74% |
| BHP BHP Group Ltd. | 0.66% |
| CBA Commonwealth Bank of Australia | 0.64% |
| SAN Banco Santander SA | 0.63% |
| TD Toronto-Dominion Bank | 0.62% |
| 7203 Toyota Motor Corp. | 0.62% |
| ALV Allianz SE | 0.58% |
| SAP SAP SE | 0.58% |
| SU Schneider Electric SE | 0.56% |
| TTE TotalEnergies SE | 0.52% |
| RR. Rolls-Royce Holdings plc | 0.51% |
| UBSG UBS Group AG | 0.51% |
| IBE Iberdrola SA | 0.50% |
| BBVA Banco Bilbao Vizcaya Argentaria SA | 0.48% |
Compare VEA with…
vs
Popular pairs
About
Seeks to track the investment performance of the FTSE Developed All Cap ex US Index. Provides a convenient way to match the performance of a diversified group of stocks of large-, mid-, and small-cap companies located in Canada and the major markets of Europe and the Pacific region. Follows a passively managed full-replication approach.