Vanguard · International Developed
VEA — Vanguard FTSE Developed Markets ETF
Tracks FTSE Developed All Cap ex US
Price
$69.71
Expense
0.030%
AUM
$316.30B
Yield
—
NAV
$70.42
Inception
Jul 20, 2007
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| 005930 Samsung Electronics Co. Ltd. | 2.99% |
| 000660 SK hynix Inc | 2.55% |
| ASML ASML Holding NV | 1.90% |
| HSBA HSBC Holdings plc | 0.98% |
| ROP Roche Holding AG | 0.89% |
| NOVN Novartis AG | 0.87% |
| AZN AstraZeneca plc | 0.84% |
| RY Royal Bank of Canada | 0.81% |
| NESN Nestle SA | 0.79% |
| SHEL Shell plc | 0.73% |
| SIE Siemens AG | 0.70% |
| BHP BHP Group Ltd. | 0.66% |
| 8306 Mitsubishi UFJ Financial Group Inc. | 0.62% |
| 7203 Toyota Motor Corp. | 0.61% |
| CBA Commonwealth Bank of Australia | 0.60% |
| TD Toronto-Dominion Bank | 0.58% |
| SAP SAP SE | 0.56% |
| 9984 SoftBank Group Corp. | 0.56% |
| SAN Banco Santander SA | 0.55% |
| ALV Allianz SE | 0.51% |
| SU Schneider Electric SE | 0.51% |
| ABBN ABB Ltd. | 0.50% |
| TTE TotalEnergies SE | 0.48% |
| RR. Rolls-Royce Holdings plc | 0.46% |
| IBE Iberdrola SA | 0.45% |
Compare VEA with…
vs
Popular pairs
About
Seeks to track the investment performance of the FTSE Developed All Cap ex US Index. Provides a convenient way to match the performance of a diversified group of stocks of large-, mid-, and small-cap companies located in Canada and the major markets of Europe and the Pacific region. Follows a passively managed full-replication approach.