Vanguard · Global Total Market
VT — Vanguard Total World Stock ETF
Tracks FTSE Global All Cap
Price
$161.73
Expense
0.060%
AUM
$97.90B
Yield
—
NAV
$161.50
Inception
Jun 24, 2008
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| NVDA NVIDIA Corp. | 4.01% |
| AAPL Apple Inc. | 3.82% |
| MSFT Microsoft Corp. | 2.95% |
| AMZN Amazon.com Inc. | 2.25% |
| GOOGL Alphabet Inc. Class A | 1.81% |
| AVGO Broadcom Inc. | 1.55% |
| 2330 Taiwan Semiconductor Manufacturing Co. Ltd. | 1.54% |
| GOOG Alphabet Inc. Class C | 1.42% |
| META Facebook Inc. Class A | 1.05% |
| JPM JPMorgan Chase & Co. | 0.80% |
| MU Micron Technology Inc. | 0.79% |
| LLY Eli Lilly & Co. | 0.79% |
| TSLA Tesla Inc. | 0.78% |
| BRK.B Berkshire Hathaway Inc. Class B | 0.72% |
| 005930 Samsung Electronics Co. Ltd. | 0.69% |
| AMD Advanced Micro Devices Inc. | 0.66% |
| XOM ExxonMobil Holdings Corp. | 0.55% |
| ASML ASML Holding NV | 0.55% |
| 000660 SK hynix Inc. | 0.54% |
| JNJ Johnson & Johnson | 0.53% |
| V Visa Inc. Class A | 0.52% |
| WMT Walmart Inc. | 0.42% |
| CSCO Cisco Systems Inc. | 0.39% |
| MA Mastercard Inc. Class A | 0.39% |
| ABBV AbbVie Inc. | 0.38% |
Compare VT with…
vs
About
Invests in both foreign and U.S. stocks. Seeks to track the performance of the FTSE Global All Cap Index, which covers both well-established and still-developing markets. Has high potential for growth, but also high risk; share value may swing up and down more than U.S. or international stock funds. Only appropriate for long-term goals.