Vanguard · Global Total Market
VT — Vanguard Total World Stock ETF
Tracks FTSE Global All Cap
Price
$154.29
Expense
0.060%
AUM
$97.00B
Yield
—
NAV
$154.73
Inception
Jun 24, 2008
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| NVDA NVIDIA Corp. | 4.17% |
| AAPL Apple Inc. | 3.79% |
| MSFT Microsoft Corp. | 2.82% |
| AMZN Amazon.com Inc. | 2.19% |
| GOOGL Alphabet Inc. Class A | 1.89% |
| AVGO Broadcom Inc. | 1.74% |
| 2330 Taiwan Semiconductor Manufacturing Co. Ltd. | 1.52% |
| GOOG Alphabet Inc. Class C | 1.48% |
| META Facebook Inc. Class A | 1.16% |
| TSLA Tesla Inc. | 1.04% |
| MU Micron Technology Inc. | 0.91% |
| 005930 Samsung Electronics Co. Ltd. | 0.83% |
| LLY Eli Lilly & Co. | 0.75% |
| 000660 SK hynix Inc | 0.71% |
| AMD Advanced Micro Devices Inc. | 0.70% |
| BRK.B Berkshire Hathaway Inc. Class B | 0.65% |
| JPM JPMorgan Chase & Co. | 0.64% |
| ASML ASML Holding NV | 0.53% |
| XOM Exxon Mobil Corp. | 0.52% |
| JNJ Johnson & Johnson | 0.46% |
| V Visa Inc. Class A | 0.46% |
| INTC Intel Corp. | 0.43% |
| WMT Walmart Inc. | 0.42% |
| CSCO Cisco Systems Inc. | 0.40% |
| COST Costco Wholesale Corp. | 0.36% |
Compare VT with…
vs
About
Invests in both foreign and U.S. stocks. Seeks to track the performance of the FTSE Global All Cap Index, which covers both well-established and still-developing markets. Has high potential for growth, but also high risk; share value may swing up and down more than U.S. or international stock funds. Only appropriate for long-term goals.