Vanguard · Global Total Market
VT — Vanguard Total World Stock ETF
Tracks FTSE Global All Cap
Price
$157.95
Expense
0.060%
AUM
$90.20B
Yield
—
NAV
$157.96
Inception
Jun 24, 2008
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| NVDA NVIDIA Corp. | 4.15% |
| AAPL Apple Inc. | 3.47% |
| MSFT Microsoft Corp. | 2.69% |
| AMZN Amazon.com Inc. | 2.26% |
| GOOGL Alphabet Inc. Class A | 2.01% |
| AVGO Broadcom Inc. | 1.71% |
| GOOG Alphabet Inc. Class C | 1.58% |
| 2330 Taiwan Semiconductor Manufacturing Co. Ltd. | 1.50% |
| META Facebook Inc. Class A | 1.19% |
| TSLA Tesla Inc. | 0.96% |
| JPM JPMorgan Chase & Co. | 0.70% |
| BRK.B Berkshire Hathaway Inc. Class B | 0.68% |
| LLY Eli Lilly & Co. | 0.66% |
| 005930 Samsung Electronics Co. Ltd. | 0.63% |
| XOM Exxon Mobil Corp. | 0.58% |
| MU Micron Technology Inc. | 0.51% |
| AMD Advanced Micro Devices Inc. | 0.51% |
| WMT Walmart Inc. | 0.51% |
| ASML ASML Holding NV | 0.50% |
| JNJ Johnson & Johnson | 0.49% |
| V Visa Inc. Class A | 0.49% |
| 000660 SK hynix Inc. | 0.43% |
| COST Costco Wholesale Corp. | 0.40% |
| CAT Caterpillar Inc. | 0.37% |
| INTC Intel Corp. | 0.37% |
Compare VT with…
vs
About
Invests in both foreign and U.S. stocks. Seeks to track the performance of the FTSE Global All Cap Index, which covers both well-established and still-developing markets. Has high potential for growth, but also high risk; share value may swing up and down more than U.S. or international stock funds. Only appropriate for long-term goals.