Vanguard · Emerging Markets
VWO — Vanguard FTSE Emerging Markets ETF
Tracks FTSE Emerging Markets All Cap China A Inclusion
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| 2330 Taiwan Semiconductor Manufacturing Co. Ltd. | 14.64% |
| 700 Tencent Holdings Ltd. | 2.74% |
| 9988 Alibaba Group Holding Ltd. | 2.26% |
| 2454 MediaTek Inc. | 1.62% |
| 2308 Delta Electronics Inc. | 1.20% |
| 2317 Hon Hai Precision Industry Co. Ltd. | 0.90% |
| RELIANCE Reliance Industries Ltd. | 0.77% |
| 939 China Construction Bank Corp. Class H | 0.77% |
| HDFCBANK HDFC Bank Ltd. | 0.72% |
| ICICIBANK ICICI Bank Ltd. | 0.57% |
| 1398 Industrial & Commercial Bank of China Ltd. Class H | 0.55% |
| PDD PDD Holdings Inc. ADR | 0.52% |
| 3711 ASE Technology Holding Co. Ltd. | 0.51% |
| 1810 Xiaomi Corp. Class B | 0.50% |
| VALE3 Vale SA | 0.48% |
| BHARTIARTL Bharti Airtel Ltd. | 0.46% |
| 1120 Al Rajhi Bank | 0.42% |
| 3690 Meituan Dianping Class B | 0.42% |
| 2318 Ping An Insurance Group Co. of China Ltd. | 0.40% |
| ANG Anglogold Ashanti plc | 0.39% |
| 2383 Elite Material Co. Ltd. | 0.38% |
| 3988 Bank of China Ltd. Class H | 0.37% |
| 3037 Unimicron Technology Corp. | 0.36% |
| 9999 NetEase Inc. | 0.36% |
| 2222 Saudi Arabian Oil Co. | 0.35% |
Compare VWO with…
Popular pairs
About
Invests in stocks of companies located in emerging markets around the world, such as China, Brazil, Taiwan, and South Africa.Goal is to closely track the return of the FTSE Emerging Markets All Cap China A Inclusion Index.Has high potential for growth, but also high risk; share value may swing up and down more than that of stock funds that invest in developed countries, including the United States.Only appropriate for long-term goals.With respect to 75% of its total assets, the fund may not: (1) purchase more than 10% of the outstanding voting securities of any one issuer or (2) purchase securities of any issuer if, as a result, more than 5% of the fund’s total assets would be invested in that issuer’s securities; except as may be necessary to approximate the composition of its target index. This limitation does not apply to obligations of the U.S. government or its agencies or instrumentalities.