Vanguard · International Total Market
VXUS — Vanguard Total International Stock ETF
Tracks FTSE Global All Cap ex US
Price
$86.10
Expense
0.050%
AUM
$629.30B
Yield
—
NAV
$86.20
Inception
Jan 26, 2011
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| 2330 Taiwan Semiconductor Manufacturing Co. Ltd. | 3.84% |
| 005930 Samsung Electronics Co. Ltd. | 1.61% |
| ASML ASML Holding NV | 1.27% |
| 000660 SK hynix Inc. | 1.10% |
| 700 Tencent Holdings Ltd. | 0.85% |
| HSBA HSBC Holdings plc | 0.72% |
| 9988 Alibaba Group Holding Ltd. | 0.67% |
| AZN AstraZeneca plc | 0.65% |
| ROP Roche Holding AG | 0.65% |
| NOVN Novartis AG | 0.64% |
| NESN Nestle SA | 0.59% |
| SHEL Shell plc | 0.59% |
| RY Royal Bank of Canada | 0.57% |
| SIE Siemens AG | 0.50% |
| CBA Commonwealth Bank of Australia | 0.48% |
| 7203 Toyota Motor Corp. | 0.46% |
| 8306 Mitsubishi UFJ Financial Group Inc. | 0.45% |
| TD Toronto-Dominion Bank | 0.41% |
| SAN Banco Santander SA | 0.41% |
| ALV Allianz SE | 0.40% |
| SU Schneider Electric SE | 0.39% |
| SAP SAP SE | 0.39% |
| TTE TotalEnergies SE | 0.38% |
| ABBN ABB Ltd. | 0.36% |
| ENR Siemens Energy AG | 0.36% |
Compare VXUS with…
vs
Popular pairs
About
Seeks to track the performance of the FTSE Global All Cap ex US Index, which measures the investment return of stocks issued by companies located outside the United States.Broad exposure across developed and emerging non-U.S. equity marketsFollows a passively managed, index replication approach.