Vanguard · International Total Market
VXUS — Vanguard Total International Stock ETF
Tracks FTSE Global All Cap ex US
Price
$84.46
Expense
0.050%
AUM
$651.00B
Yield
—
NAV
$84.37
Inception
Jan 26, 2011
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| 2330 Taiwan Semiconductor Manufacturing Co. Ltd. | 3.95% |
| 005930 Samsung Electronics Co. Ltd. | 2.17% |
| 000660 SK hynix Inc | 1.85% |
| ASML ASML Holding NV | 1.38% |
| 700 Tencent Holdings Ltd. | 0.74% |
| HSBA HSBC Holdings plc | 0.71% |
| ROP Roche Holding AG | 0.65% |
| NOVN Novartis AG | 0.63% |
| 9988 Alibaba Group Holding Ltd. | 0.61% |
| AZN AstraZeneca plc | 0.61% |
| RY Royal Bank of Canada | 0.59% |
| NESN Nestle SA | 0.57% |
| SHEL Shell plc | 0.53% |
| SIE Siemens AG | 0.51% |
| 8306 Mitsubishi UFJ Financial Group Inc. | 0.45% |
| 2454 MediaTek Inc. | 0.44% |
| 7203 Toyota Motor Corp. | 0.44% |
| CBA Commonwealth Bank of Australia | 0.43% |
| TD Toronto-Dominion Bank | 0.42% |
| SAP SAP SE | 0.41% |
| SAN Banco Santander SA | 0.40% |
| 9984 SoftBank Group Corp. | 0.40% |
| ABBN ABB Ltd. | 0.37% |
| ALV Allianz SE | 0.37% |
| SU Schneider Electric SE | 0.37% |
Compare VXUS with…
vs
Popular pairs
About
Seeks to track the performance of the FTSE Global All Cap ex US Index, which measures the investment return of stocks issued by companies located outside the United States.Broad exposure across developed and emerging non-U.S. equity marketsFollows a passively managed, index replication approach.