State Street · Energy Sector
XLE — State Street Energy Select Sector SPDR ETF
Tracks Energy Select Sector
Price
$58.71
Expense
0.080%
AUM
$39.72B
Yield
—
NAV
$57.93
Inception
Dec 16, 1998
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| XOM EXXON MOBIL CORP | 22.18% |
| CVX CHEVRON CORP | 16.51% |
| COP CONOCOPHILLIPS | 6.78% |
| SLB SLB LTD | 4.70% |
| WMB WILLIAMS COS INC | 4.40% |
| VLO VALERO ENERGY CORP | 4.26% |
| MPC MARATHON PETROLEUM CORP | 4.23% |
| EOG EOG RESOURCES INC | 4.16% |
| PSX PHILLIPS 66 | 4.06% |
| BKR BAKER HUGHES CO | 3.65% |
| KMI KINDER MORGAN INC | 3.56% |
| TRGP TARGA RESOURCES CORP | 3.21% |
| OKE ONEOK INC | 3.12% |
| DVN DEVON ENERGY CORP | 2.90% |
| OXY OCCIDENTAL PETROLEUM CORP | 2.35% |
| FANG DIAMONDBACK ENERGY INC | 2.15% |
| EQT EQT CORP | 1.97% |
| HAL HALLIBURTON CO | 1.88% |
| TPL TEXAS PACIFIC LAND CORP | 1.33% |
| EXE EXPAND ENERGY CORP | 1.27% |
| APA APA CORP | 0.74% |
| SSI US GOV MONEY MARKET CLASS | 0.11% |
| US DOLLAR | 0.06% |
| IXPM6 XAE ENERGY JUN26 | -0.02% |
Compare XLE with…
vs
About
The State Street Energy Select Sector SPDR ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Energy Select Sector Index (the "Index").The Index seeks to provide an effective representation of the energy sector of the S&P 500 Index.Seeks to provide precise exposure to companies in the oil, gas and consumable fuel, energy equipment and services industries.Allows investors to take strategic or tactical positions at a more targeted level than traditional style based investing.