State Street · Technology Sector
XLK — State Street Technology Select Sector SPDR ETF
Tracks Technology Select Sector
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| NVDA NVIDIA CORP | 14.08% |
| AAPL APPLE INC | 13.72% |
| MSFT MICROSOFT CORP | 8.35% |
| AVGO BROADCOM INC | 4.97% |
| AMD ADVANCED MICRO DEVICES | 4.36% |
| MU MICRON TECHNOLOGY INC | 3.72% |
| INTC INTEL CORP | 3.14% |
| AMAT APPLIED MATERIALS INC | 3.05% |
| CSCO CISCO SYSTEMS INC | 2.97% |
| LRCX LAM RESEARCH CORP | 2.75% |
| PLTR PALANTIR TECHNOLOGIES INC A | 2.11% |
| PANW PALO ALTO NETWORKS INC | 1.97% |
| KLAC KLA CORP | 1.96% |
| TXN TEXAS INSTRUMENTS INC | 1.81% |
| ORCL ORACLE CORP | 1.44% |
| SNDK SANDISK CORP | 1.43% |
| CRWD CROWDSTRIKE HOLDINGS INC A | 1.42% |
| IBM INTL BUSINESS MACHINES CORP | 1.41% |
| APH AMPHENOL CORP CL A | 1.29% |
| ADI ANALOG DEVICES INC | 1.27% |
| QCOM QUALCOMM INC | 1.23% |
| ANET ARISTA NETWORKS INC | 1.19% |
| STX SEAGATE TECHNOLOGY HOLDINGS | 1.14% |
| MRVL MARVELL TECHNOLOGY INC | 1.13% |
| WDC WESTERN DIGITAL CORP | 1.10% |
Compare XLK with…
About
The State Street Technology Select Sector SPDR ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Technology Select Sector Index (the "Index").The Index seeks to provide an effective representation of the technology sector of the S&P 500 Index.Seeks to provide precise exposure to companies from technology hardware, storage and peripherals; software; communications equipment; semiconductors and semiconductor equipment; IT services; and electronic equipment, instruments and components industries.Allows investors to take strategic or tactical positions at a more targeted level than traditional style based investing.