State Street · Technology Sector
XLK — State Street Technology Select Sector SPDR ETF
Tracks Technology Select Sector
5-year normalized growth
Top holdings
| Holding | Weight |
|---|---|
| NVDA NVIDIA CORP | 14.90% |
| AAPL APPLE INC | 12.99% |
| MSFT MICROSOFT CORP | 10.21% |
| AVGO BROADCOM INC | 4.56% |
| MU MICRON TECHNOLOGY INC | 4.01% |
| AMD ADVANCED MICRO DEVICES | 3.82% |
| INTC INTEL CORP | 2.98% |
| CSCO CISCO SYSTEMS INC | 2.82% |
| PLTR PALANTIR TECHNOLOGIES INC A | 2.76% |
| LRCX LAM RESEARCH CORP | 2.41% |
| AMAT APPLIED MATERIALS INC | 2.28% |
| PANW PALO ALTO NETWORKS INC | 1.77% |
| ORCL ORACLE CORP | 1.72% |
| TXN TEXAS INSTRUMENTS INC | 1.52% |
| SNDK SANDISK CORP | 1.51% |
| KLAC KLA CORP | 1.49% |
| IBM INTL BUSINESS MACHINES CORP | 1.45% |
| CRWD CROWDSTRIKE HOLDINGS INC A | 1.44% |
| CRM SALESFORCE INC | 1.42% |
| APH AMPHENOL CORP CL A | 1.33% |
| ANET ARISTA NETWORKS INC | 1.30% |
| MRVL MARVELL TECHNOLOGY INC | 1.20% |
| STX SEAGATE TECHNOLOGY HOLDINGS | 1.18% |
| QCOM QUALCOMM INC | 1.17% |
| ADI ANALOG DEVICES INC | 1.14% |
Compare XLK with…
About
The State Street Technology Select Sector SPDR ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Technology Select Sector Index (the "Index").The Index seeks to provide an effective representation of the technology sector of the S&P 500 Index.Seeks to provide precise exposure to companies from technology hardware, storage and peripherals; software; communications equipment; semiconductors and semiconductor equipment; IT services; and electronic equipment, instruments and components industries.Allows investors to take strategic or tactical positions at a more targeted level than traditional style based investing.